| Gasket, manifolds to cyl.head | 1 | AJM681 |
| Bolt, exhaust m. to inlet m. | 2 | BH505131 |
| Washer locking | 6 | GHF332 |
| Gasket, exh. m. to down pipe | 1 | GEG721 (GUG4425H6) |
| Screw, carbs to manifold | 4 | SH505101 |
| Heat shield | 1 | UKC8372 |
| Washer fibre | 2 | AUC4900A |
| Jet assembly front | 1 | AUD9451A |
| Jet assembly rear | 1 | AUD9450A |
| Gasket float chamber | 2 | AUC8459A |
| Needle and seat (float chamber) | 2 | HMP290006 (GAC9201A) |
| Needle for K&N AAQ | 2 | CUD1014 |
| Bracket, throttle linkage | 1 | UKC5374 |
| Link rod | 1 | UKC3272 |
| Spring retain | 1 | 145197 |
| Spring retain | 1 | 153953 |
| Link rod | 1 | 143747 |
| Bracket | 1 | UKC3281 (UKC9193) |
| Choke cable | 1 | CHA288 |
| Throttle cable | 1 | CHA475 (CHA405) |
| Clevis pin | 1 | BHA5357 |
| Washer plain | 1 | PWZ203 |
| Clip, clevis pin | 1 | BHA5358 |
| Trunnion & screw | 1 | AUE34 |
| Clip, link rod to bell crank | 1 | 153957 |
As you will see the parts are based on a set-up with two K&N Pancake Air cleaners. So I mentioned the appropriate needles. Further down I shall try to include a list of needles and their purposes.